Vasai Kala Krida Mahotsav 2019 | ||
100 m Run | ||
1st | Ravani Nitesh Montu | Gold |
Khan Rehan Rizwanahmad | Gold | |
2nd | Chauhan Amul Narsingh | Silver |
4th | Shalu D. Vishwakarma | 4th-place |
200 m Run | ||
1st | Chauhan Amul Narsingh | Gold |
Ravani Nitesh Montu | Gold | |
3rd | Waghe Arun Maya | Bronze |
Tribhuvan Sainath Bhagwan | Bronze | |
Yadav Laxmi Dharmesh | Bronze | |
400 m Run | ||
3rd | Tribhuvan Sainath Bhagwan | Bronze |
4th place | Waghe Arun Maya | Only Certificate |
Singh Aman Khanaya | ||
Yadav Laxmi Dharmesh | ||
800 m Run | ||
1st | Chaudhary Surajkumar J | Gold |
4th | Waghe Dipesh Deepak | 4th-place |
1500 m Run | ||
2nd | Waghe Dipesh Deepak | Silver |
3rd | Chaudhary Surajkumar J | Bronze |
Marathon 7k.m | ||
5th-place | Singh Sahil |
Vasai Kala Krida Mahotsav 2019 | ||
Javelin Throw | ||
1st | Khan Mohd Anas Ayub | Gold |
Mashappa David Gunmin | Gold | |
2nd | Tambat Suraj Vijay | Silver |
Rajbhar Pavankumar.O. | Silver | |
Mashappa Raju Gunmin | Bronze | |
Discus Throw | ||
1st | Gudge Rohit Rajak | Gold |
Sathe Om Mohan | Gold | |
2nd | Zaheer Mohd Jamal | Silver |
Lama Vivek Ashok | Silver | |
Mashappa David Gunmin | Silver | |
3rd | Gupta Sharon Sandeep | Bronze |
Shot Put | ||
1st | Khan Zaheer Mohd Jamal | Gold |
3rd | Lama Vivek Ashok | Bronze |
Mashappa David Gunmin | Bronze | |
Long Jump | ||
2nd | Chauhan Amul Narsingh | Silver |
4th | Khan Rehan Rizwanahmad | 4th-place |
Triple Jump | ||
2nd | Khan Mohd Anas Ayub | Silver |
Vasai Kala Krida Mahotsav 2019 | ||
Karate | ||
1st | Bhoir Aarya | Gold |
Nadar Arunachalam | Gold | |
Singh Harsh | Gold | |
2nd | Prajapati Aryanveer | Silver |
3rd | Prajapati Amanveer | Bronze |
Singh Shubham | Bronze | |
Carrom | ||
1st | Yadav Monika | Gold |
Rangoli | ||
2nd | Ruchita A. Dhongar | Silver |
Krutika N. Patil | Silver | |
3rd | Aarya Anil kene | Bronze |
4th | Tanuja S. Sonar | 4th-place |
Craft | ||
4th | Ashmank Yadav | 4th-place |
Fancy Dress | ||
3rd | Chiranjeev Vishakha P | Bronze |
Vasai Kala Krida Mahotsav 2019 | |||
Relay 4 x 100- U/18- Boys | |||
1st Gold | Mashappa David | ||
Tambat Suraj Vijay | |||
Sathe Om Mohan | |||
Rohit Kumar Pappu | |||
Relay U/16- Boys | |||
1st Gold | Singh Aman Khanaya | ||
Ravani Nitesh Montu | |||
Chaoudhary Suraj Kumar | |||
Tribhuvan Sainath | |||
Relay U/14- Boys | |||
3rd Bronze | Chauhan Amul | ||
Waghe Arun Maya | |||
Gadge Rohit Rajak | |||
Surve Ganesh Nilesh | |||
Relay U/14- Girls | |||
3rd Bronze | Chaoudhary Ankita Genaram | ||
Singh Saniiyia Vinay | |||
Vishwakarma Salu D. | |||
Yadav Aarti Dharmesh | |||
Relay U/16- Girls | |||
4th -place only certificate | Yadav Laxmi Dharmesh | ||
Rai Shweta Chandrashekhar | |||
Shaikh Fatimakhatun | |||
Mishra Supriya |
Vasai Kala Krida Mahotsav 2019 | |
Relay U/18- Boys 4x400 | |
2nd Silver | Mashappa David |
Sathe Om Mohan | |
Tambat Suraj | |
Rohit Kumar Pappu | |
Vasai Kala Krida Mahotsav 2019 | ||||
UNDER 8 | ||||
1 | KHAN ALFIYA ASIF | II E | 1st in Langdi 1st in throwball 2nd in Running |
|
2. | SONAWANE DIVIKA ANANTA | II-A | 2nd in Langdi | |
3. | GUNJAL MANTHAN RAMESH | II-D | 4th in Throwball | |
UNDER 10 | ||||
1. | CHOUHAN ARADHYA NARSHIGH | IV-A | 2nd in Langdi | |
Winners of Mumbai Games Season 2 | |
Under 16 Category | |
RELAY | |
Suraj Chaudhary | GOLD |
Paul Baretto | |
Sainath Tribhuvan | |
Nitesh Ravani | |
100 Metres | |
Nitesh Ravani | GOLD |
200 Metres | |
Nitesh Ravani | GOLD |
LONG JUMP | |
Nitesh Ravani | BRONZE |
800 Metres | |
Suraj Chaudhary | BRONZE |
Under 14 Category | |
400 Metres | |
Amul Chauhan | BRONZE |
Youngstar Winners | ||||
Shot put | ||||
U/19 | Gunmin David | 2nd place | Silver | |
U/16 | Waghe Dipesh | 3rd place | Bronze | |
U/14 | Surve Ganesh | 4th place | ||
Javelin Throw | ||||
U/19 | Tambat Suraj | 1st place | Gold | |
U/14 | Gadge Rohit | 2nd place | Silver | |
U/14 | Chauhan Amul | 3rd place | Bronze | |
100 m | ||||
U/17 | Ravani Nitesh | 1st place | Gold | |
200 m | ||||
U/17 | Ravani Nitesh | 2nd place | Gold | |
1500 m | ||||
U/17 | Waghe Dipesh |
Karate | |
Aryanveer Prajapati | Gold |
Gahila Tejasvi | Silver |
Musical Karate | |
Gahila Tejasvi | Bronze |
Kick boxing | |
Gahila Tejasvi | Gold |
VASAI KALA KRIDA 2018-19 | |||||
GOLD MEDALS - 11 | |||||
SILVER MEDALS - 11 | |||||
BRONZE MEDALS - 10 | |||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 7 | C | CHAUDHARY SURAJ | 800 MT RUN | 2ND |
2 | 10 | A | GUPTA DHANANJAY PRADUMAN | 800 MT RUN | 3RD |
3 | 10 | A | GUPTA DHANANJAY PRADUMAN | TRIPLE JUMP | 1ST |
4 | 9 | B | KHAN ZAHEER MOHD.JAMAL | SHOTPUT | 1ST |
5 | 9 | B | KHAN ZAHEER MOHD.JAMAL | DISCUS THROW | 1ST |
6 | 9 | C | SATHE OM MOHAN | DISCUS THROW | 2ND |
7 | 9 | A | BHASHAPPA DAVID GUNMIN | DISCUS THROW | 3RD |
8 | 8 | A | TAMBAT SURAJ VIJAY | JAVLINE THROW | 1ST |
9 | 9 | A | BHASHAPPA DAVID | JAVLINE THROW | 2ND |
10 | 9 | DIV | BHASHAPPA RAJU GUNMIN | JAVLINE THROW | 3RD |
11 | 7 | A | KHAN MOHD. ANAS AYUB | 200 MT RUN | 2ND |
12 | 8 | B | CHAUHAN AMUL NARSINGH | 400 MT RUN | 3RD |
13 | 7 | A | RAI SHWETA CHANDRASHEKHAR | 400 MT RUN | 3RD |
14 | 8 | B | SHAIKH FATIMAKHATUN ABDULWAHID | 400 MT RUN | 3RD |
15 | 6 | B | SOLKAR KADAMBARI SUNIL | LONG JUMP | 2ND |
16 | 8 | B | NADAR S.ARUNACHALAM SERMADURAI | KARATE | 1ST |
17 | 8 | C | SINGH AADARSHKUMAR RAJEEVKUMAR | KARATE | 2ND |
18 | 5 | A | KENE AARYA ANIL | RANGOLI | 3RD |
BOYS RELAY U /14 |
|||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 6 | E | RAVANI NITESH MONTU | RELAY | 1ST RANK |
2 | 8 | B | CHAUHAN AMUL NARSINGH | RELAY | |
3 | 8 | C | SINGH AMAN KHANAYA | RELAY | |
4 | 7 | A | DAS KRISH KARAN | RELAY | |
BOYS RELAY U /16 |
|||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 10 | A | GUPTA DHANANJAY PRADUMAN | 2ND RANK | |
2 | 10 | A | SINGH SHIVAM KHANAYA | ||
3 | 8 | A | TAMBAT SURAJ VIJAY | ||
BOYS RELAY U /16 |
|||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 7 | B | DALWADIYA ROHIT AJAMAL | KARATE | 1ST |
2 | 7 | B | BHOIR AARYA PRADEEP | KARATE | 2ND |
3 | 5 | D | SINGH HARSH UDAYPRATAP | KARATE | 3RD |
4 | 7 | A | CHOUDHARY ANKITA GENARAM | CRAFT | 1ST |
5 | 9 | A | CHOUDHARY MANISHA GENARAM | CRAFT | 3RD |
INTER SCHOOL FOOTBALL TOURNAMENT 2018-19 (2ND RANK) |
|||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 7 | B | RAJKUMAR VIJAY DABHADAR | ||
2 | 8 | D | PARED RAJ SUDAM | ||
3 | 6 | E | RAWANI NITESH MONTU | ||
4 | 7 | B | SHAIKH MOHD.ARSHAD YAAR MOHD | ||
5 | 7 | A | KHAN MOHD.AFFAN ABDULAZIZ | ||
6 | 7 | D | LAMA VIVEK ASHOK | ||
7 | 8 | B | AALAM IBRAHIM VM.RASHID | ||
8 | 8 | B | KHATIK YASIN ASLAM | ||
9 | 8 | C | SINGH AMAN KHANAYA | ||
10 | 7 | A | DAS KRISH KARAN | ||
11 | 8 | B | CHAUHAN AMUL NARSINGH | BEST PLAYER | |
12 | 8 | D | SINH ABHAYKUMAR VINODKUMAR | ||
13 | 6 | D | CHAUHAN VIPUL KAPILDEV | ||
14 | 8 | A | CHAUDHARY ARJUN PIRARAM | ||
YOUNG STAR COMPETITION | |||||
RELAY U /14 | |||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 8 | B | CHAUHAN AMUL NARSINGH | RELAY | 1ST GOLD |
2 | 8 | C | SINGH AMAN KHANAYA | RELAY | |
3 | 7 | A | DAS KRISH KARAN | RELAY | |
RELAY U/ 17 |
|||||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 10 | A | GUPTA DHANANJAY PRADUMAN | RELAY | 3RD BRONZE |
2 | 10 | A | SINGH SHIVAM KHANAYA | RELAY | |
3 | 9 | D | SINGH SATYAM PRADEEP | RELAY | |
4 | 7 | A | KHAN MOHD. ANAS AYUB | RELAY | |
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 8 | B | CHAUHAN AMUL NARSINGH | JAVELIN | 1ST |
2 | 10 | A | GUPTA DHANANJAY PRADUMAN | TRIPAL JUMP | 2ND |
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 8 | C | SINGH AMAN KHANAYA | 400 MT RUN | GOLD |
2 | 6 | E | RAVANI NITESH MONTU | 200 MT RUN | SILVER |
3 | 8 | B | CHAUHAN AMUL NARSINGH | 600 MT RUN | SILVER |
4 | 9 | B | KHAN ZAHEER MOHD.JAMAL | DISCUSS THROW | GOLD |
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 8 | C | SINGH AMAN KHANAYA | 1ST GOLD DISTRICT LEVEL. 3RD BRONZE DIVISIONAL LEVEL |
|
2 | 6 | E | RAVANI NITESH MONTU | ||
3 | 8 | B | CHAUHAN AMUL NARSINGH | ||
4 | 7 | A | DAS KRISH KARAN | ||
SR. NO. | STD | DIV | NAME OF STUDENTS | EVENT | RANK |
1 | 8 | C | SINGH AMAN KHANAYA | 400 MT RUN | GOLD |
NAVGHAR MANICKPUR KALA KRIDA -2018 |
||||
STD | DIV | NAME OF STUDENT | RANK | |
GROUP I - UNDER 8 |
||||
III | A | CHAUHAN ARADHYA NARSINGH | 1ST IN LANGADI / 2ND IN THROW BALL / 4TH IN RUNNING | |
III | A | CHAUHAN ARADHYA NARSINGH | 2ND IN LANGADI AT VASAI KALA KRIDA | |
II | A | INGLE SAKSHI SUNIL | 3RD IN THROWBALL / 4TH IN LANGADI | |
III | E | SINGH SHIVESH RAGHUVENDRA | 3RD IN LANGADI | |
GROUP II - UNDER 10 |
||||
IV | C | PRASAD PINKIKUMARI SATISH | 2ND IN LANGADI / 3RD IN THROWBALL | |
IV | C | DARPE NEEL HITESH | 1ST IN LANGADI | |
III | C | PAL SHIVAM CHANDRASHEKAR | 4TH IN LANGADI | |
STD | DIV | NAME OF STUDENT | RANK | |
IV | C | SAYYED MOHD.UMAR MD.AZIMUDDIN | INDRAJEET BOXNG CLUB - 2ND PLACE MUMBAI DISTRICT BOXING ASSOCIATION(WINNER) VASAI KALA KRIDA (MUMBAI DIVISIONAL BOXING) - GOLD MEDAL | |
IV | C | VALKUNDE SAMARTH LAHURAJ | KINCK BOXING 3RD AT KANDIVALI / KICK BOXING 3RD IN CHEMBUR |